Overtime Pay Chart
See exactly how much overtime pay you earn based on your hourly rate and weekly overtime hours. All overtime rates below are calculated at the standard time and a half (1.5x) rate required by the FLSA.
Weekly Overtime Pay by Hours Worked
| Hourly Rate | OT Rate (1.5x) | 5 OT Hrs/Week | 10 OT Hrs/Week | 15 OT Hrs/Week | 20 OT Hrs/Week |
|---|---|---|---|---|---|
| $10.00 | $15.00 | $75.00 | $150.00 | $225.00 | $300.00 |
| $12.00 | $18.00 | $90.00 | $180.00 | $270.00 | $360.00 |
| $14.00 | $21.00 | $105.00 | $210.00 | $315.00 | $420.00 |
| $16.00 | $24.00 | $120.00 | $240.00 | $360.00 | $480.00 |
| $18.00 | $27.00 | $135.00 | $270.00 | $405.00 | $540.00 |
| $20.00 | $30.00 | $150.00 | $300.00 | $450.00 | $600.00 |
| $22.00 | $33.00 | $165.00 | $330.00 | $495.00 | $660.00 |
| $24.00 | $36.00 | $180.00 | $360.00 | $540.00 | $720.00 |
| $26.00 | $39.00 | $195.00 | $390.00 | $585.00 | $780.00 |
| $28.00 | $42.00 | $210.00 | $420.00 | $630.00 | $840.00 |
| $30.00 | $45.00 | $225.00 | $450.00 | $675.00 | $900.00 |
| $32.00 | $48.00 | $240.00 | $480.00 | $720.00 | $960.00 |
| $34.00 | $51.00 | $255.00 | $510.00 | $765.00 | $1020.00 |
| $36.00 | $54.00 | $270.00 | $540.00 | $810.00 | $1080.00 |
| $38.00 | $57.00 | $285.00 | $570.00 | $855.00 | $1140.00 |
| $40.00 | $60.00 | $300.00 | $600.00 | $900.00 | $1200.00 |
| $42.00 | $63.00 | $315.00 | $630.00 | $945.00 | $1260.00 |
| $44.00 | $66.00 | $330.00 | $660.00 | $990.00 | $1320.00 |
| $46.00 | $69.00 | $345.00 | $690.00 | $1035.00 | $1380.00 |
| $48.00 | $72.00 | $360.00 | $720.00 | $1080.00 | $1440.00 |
| $50.00 | $75.00 | $375.00 | $750.00 | $1125.00 | $1500.00 |
Monthly and Annual Overtime Projections
The following table shows your estimated monthly and annual overtime income if you consistently work 10 overtime hours per week, along with potential savings under the no-tax-on-overtime proposal (estimated at a 22% federal tax rate).
| Hourly Rate | Monthly OT (10 hrs/wk) | Annual OT (10 hrs/wk) | Est. No-Tax Savings (~22%) |
|---|---|---|---|
| $10.00 | $650 | $7,800 | $1,716 |
| $12.00 | $780 | $9,360 | $2,059 |
| $14.00 | $910 | $10,920 | $2,402 |
| $16.00 | $1,040 | $12,480 | $2,746 |
| $18.00 | $1,170 | $14,040 | $3,089 |
| $20.00 | $1,300 | $15,600 | $3,432 |
| $22.00 | $1,430 | $17,160 | $3,775 |
| $24.00 | $1,560 | $18,720 | $4,118 |
| $26.00 | $1,690 | $20,280 | $4,462 |
| $28.00 | $1,820 | $21,840 | $4,805 |
| $30.00 | $1,950 | $23,400 | $5,148 |
| $32.00 | $2,080 | $24,960 | $5,491 |
| $34.00 | $2,210 | $26,520 | $5,834 |
| $36.00 | $2,340 | $28,080 | $6,178 |
| $38.00 | $2,470 | $29,640 | $6,521 |
| $40.00 | $2,600 | $31,200 | $6,864 |
| $42.00 | $2,730 | $32,760 | $7,207 |
| $44.00 | $2,860 | $34,320 | $7,550 |
| $46.00 | $2,990 | $35,880 | $7,894 |
| $48.00 | $3,120 | $37,440 | $8,237 |
| $50.00 | $3,250 | $39,000 | $8,580 |
How to Read This Chart
The weekly overtime pay table shows how much extra you earn in a single week based on your hourly rate and the number of overtime hours worked. The OT Rate column is your hourly rate multiplied by 1.5.
The monthly and annual projections assume you work overtime consistently every week. Monthly estimates use 52 weeks ÷ 12 months (~4.33 weeks per month). The "No-Tax Savings" column estimates how much you would save in federal income tax if overtime pay were exempt from federal taxation at a 22% marginal rate.
Your actual earnings may vary based on the number of weeks worked, holiday schedules, and whether your state has additional overtime rules.
No Tax on Overtime Impact
The proposed no tax on overtime legislation could make your overtime earnings exempt from federal income tax. For a worker earning $25/hr with 10 overtime hours per week, that represents approximately $4,290 in annual tax savings at the 22% bracket.
The savings increase with both your hourly rate and the number of overtime hours worked. Workers in higher tax brackets would see even larger savings. Learn more about the proposal and calculate your personalized estimate.
Understanding Your Overtime Earnings
The overtime pay chart above provides a comprehensive view of your potential earnings at various hourly rates and overtime levels. Under the Fair Labor Standards Act (FLSA), all non-exempt employees must receive at least time and a half (1.5x) their regular hourly rate for every hour worked beyond 40 in a workweek.
Your actual overtime pay depends on several factors beyond just your hourly rate and hours worked. Your employer's pay period (weekly, bi-weekly, or monthly) affects when you receive payment but not the amount. Each workweek stands alone under federal law — your employer cannot average hours across multiple weeks to avoid paying overtime.
Workers earning higher hourly rates benefit more from overtime in absolute dollar terms. At $40/hr, just 5 overtime hours per week generates $300 in extra weekly pay, or $15,600 annually. Combined with the proposed no tax on overtime exemption, that could mean an additional $3,432 in take-home pay at the 22% tax bracket.
How Overtime Adds Up Over Time
Many workers underestimate the cumulative impact of regular overtime work. At $25/hr with 10 overtime hours per week, you earn an extra $19,500 per year in overtime income alone. That is nearly 37.5% above your base salary of $52,000 — a significant boost to your annual earnings.
However, it is important to consider the tax implications. Currently, overtime pay is taxed as regular income. Depending on your total annual income, your overtime earnings may be taxed at 12%, 22%, or even 24% at the federal level, plus applicable state taxes. The proposed no tax on overtime bill would eliminate the federal income tax portion, potentially saving workers thousands of dollars per year.
Use our overtime pay calculator for personalized calculations based on your specific rate and hours, or check the time and a half chart for a detailed breakdown at every $0.50 increment.
Overtime Pay for Common Hourly Rates
Here are some quick reference points for the most searched overtime pay rates. At $15 per hour, your overtime rate is $22.50/hr, earning you $225 per week with 10 overtime hours. At $20 per hour, your overtime rate is $30/hr, and 10 overtime hours per week nets you $300. At $25 per hour, that jumps to $375 per week in overtime pay alone — over $19,500 annually.